Primary Election Results
US Senate
Andy Kim, Winner
Candidate | Votes | Percent |
---|---|---|
Andy Kim | 358762 | 75% |
Patricia Campos-Medina | 76500 | 16% |
Lawrence Hamm | 43135 | 9% |
Congressional District 2
Joe Salerno, winner
Candidate | Votes | Percent |
---|---|---|
Joseph Selerno | 13939 | 37.3% |
Tim Alexander | 13506 | 37.1% |
Carolyn Rush | 7764 | 21.3% |
Rodney Dean | 1226 | 3.4% |
Total Reported | 36118 |
Results by County
County | Selerno | Alexander | Rush | Total votes | Percent of votes in |
---|---|---|---|---|---|
Atlantic | 39.4% | 43.8% | 13.9% | 12311 | 97.51% |
Cumberland | 31.8% | 36.4% | 28% | 5757 | 95% |
Cape May | 51.1% | 23.6% | 23.4% | 4934 | 97.99% |
Ocean | 30.7% | 37.9% | 28.9% | 4964 | 97.83% |
Gloucester | 37.2% | 33.9% | 24.3% | 4607 | 93.16% |
Salem | 35.5% | 49.8% | 18.3% | 2648 | 956.61% |
Board of Commissioners
Candidate | Votes | Percent |
---|---|---|
Karen Sugden | 10896 | 30.42% |
Regina C. Discenza | 9435 | 26.35% |
Kenneth Seda | 8542 | 23.85% |
Joseph Lamb | 6764 | 18.89% |
Ocean Democrats pick one county commissioner candidate each from two opposing click HERE for more...
Do you like this page?